Halden Studio, Munich and Aalborg
What a small studio can count, and nothing it cannot.
Counted when the client signs off, per month.
| Point | Value |
|---|---|
| 1 of 8 | 3 |
| 2 of 8 | 4 |
| 3 of 8 | 3 |
| 4 of 8 | 5 |
| 5 of 8 | 6 |
| 6 of 8 | 5 |
| 7 of 8 | 7 |
| 8 of 8 (latest) | 9 |
From signed brief to the first draft.
| Point | Value |
|---|---|
| 1 of 8 | 7.0 |
| 2 of 8 | 6.5 |
| 3 of 8 | 6.0 |
| 4 of 8 | 5.5 |
| 5 of 8 | 5.2 |
| 6 of 8 | 5.0 |
| 7 of 8 | 4.8 |
| 8 of 8 (latest) | 4.5 |
Average per project. Fewer is better.
Handover and review time the team no longer spends.
| Point | Value |
|---|---|
| 1 of 8 | 90 h |
| 2 of 8 | 96 h |
| 3 of 8 | 101 h |
| 4 of 8 | 99 h |
| 5 of 8 | 108 h |
| 6 of 8 | 115 h |
| 7 of 8 | 121 h |
| 8 of 8 (latest) | 126 h |
Fixed price, before VAT.
Against the date in the brief.
| Point | Value |
|---|---|
| 1 of 8 | 88% |
| 2 of 8 | 89% |
| 3 of 8 | 91% |
| 4 of 8 | 90% |
| 5 of 8 | 92% |
| 6 of 8 | 93% |
| 7 of 8 | 93% |
| 8 of 8 (latest) | 94% |
Example data.