Pixel Swarm
imageProEin Bild oder eine SVG, neu aufgebaut als interaktive WebGL-Partikel, die umherstreifen, sich zerstreuen oder beim Hover verstecken und auf den Mauszeiger reagieren.
Einführungspreis bis einschließlich 31. Dezember 2026. Danach 79 €.
Vorschau
Live-Demo. Das Theme schaltet die Demo selbst um.
Code
Der Code ist gesperrt
Pixel Swarm gehört zu Manniche UI Pro. Ein Schlüssel öffnet den Quellcode aller 66 Effekte.
Kaufen · 49 €49 € · Einführungspreis bis einschließlich 31. Dezember 2026. Danach 79 €.
- Einmalzahlung
- Ein Entwickler
- Melde dich an und erstelle deinen Schlüssel sofort
- Keine Umsatzsteuer (§ 19 UStG)
Hast du einen Schlüssel? Hol den Code mit der CLI oder per MCP.
Der Schlüssel liegt in MANNICHE_PRO_KEY, nie im Code oder in der Adresse. So richtest du ihn ein
npx shadcn@latest add @manniche-pro/pixel-swarmclaude mcp add --transport http manniche-ui https://mikkelmanniche.dk/api/mcp --header "Authorization: Bearer $MANNICHE_PRO_KEY"Props
PixelSwarmProps
| Prop | Typ | Standard | Was sie tut |
|---|---|---|---|
src erforderlich | string | – | URL or data URI of the picture. SVG, PNG, JPG and WebP all work. Transparent pixels stay empty. |
fit | 'contain' | 'cover' | 'contain' | contain shows the whole picture inside the box; cover fills the box and crops the overflow. |
shape | SwarmShape | 'square' | Shape of the particles. mixed gives every particle a fixed random shape. |
colorMode | SwarmColorMode | 'original' | Where particle colours come from. original keeps the picture's own colours, single uses color, palette uses palette. |
color | string | 'currentColor' | The colour for single. Any CSS colour, including var(--x); defaults to the inherited text colour. |
palette | string[] | – | Colours for palette mode. Any CSS colours, including var(--x). |
paletteBy | 'random' | 'tone' | 'random' | In palette mode: random picks a colour per particle, tone maps the picture's brightness onto the palette like a gradient map. |
shade | boolean | false | In single mode: scale each particle's brightness by the picture's own brightness, so photos stay readable. |
count | number | 9000 | Approximate number of particles, up to 24 000. It is reduced on small containers. |
particleSize | number | – | Diameter of a particle in CSS pixels. Leave it out to size particles from the spacing, which makes the picture solid. Photos (pictures with no transparent pixels) then get slightly larger, soft-edged particles that blend into each other instead of hard blocks. |
hover | SwarmHover | 'roam' | What the particles do while the pointer is over the component (or it has keyboard focus, which makes it focusable). roam lets them wander across the whole box, scatter blows them to random spots, hide shrinks them away. They return when the pointer leaves. |
repel | SwarmRepel | 'push' | How the pointer pushes particles as it moves across the picture. |
repelRadius | number | 120 | Reach of the pointer force in CSS pixels. |
repelStrength | number | 1 | Strength of the pointer force. 1 is a gentle push, 2 throws particles far. |
transition | number | 1100 | Time in milliseconds for the hover change (and the first assembly) to complete. |
intro | boolean | true | Gather the picture out of scattered particles the first time it is seen. |
label | string | – | Accessible description of the picture. Without it the component is decorative. When hover makes it focusable it always gets a name, "Particle picture" when none is given. |
children | ReactNode | – | Content drawn on top of the particles. |
className | string | – | – |
A11y
Tastatur
With hover set to anything but none, the picture takes focus with Tab and focus acts as hover, so the particles react. The focus ring is visible.
Screenreader
With label the picture is one image named by label. When hover is on, it is a focusable group with the same name, or Particle picture if label is missing. Without label and without hover the picture is decorative. Provide label whenever the picture carries meaning.
Reduzierte Bewegung
Under reduced motion the assembled picture shows still and is not focusable. Otherwise the loop sleeps once settled and pauses while off screen or when the tab is hidden.